Athlete Profile
Yu-jin KIM
KOR
- Record (win / lose)
- 21 / 9 (70.0%)
- Olympic ranking (Women -57kg)
- 1
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 1 | 0 | 0 |
| World Taekwondo Championships | 0 | 1 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 1 |
| World Taekwondo Grand Slam | 0 | 0 | 1 |
Participation History
| Bangkok 2025 World Taekwondo Grand Prix Challenge | W -57kg |
Gold
|
||||
|---|---|---|---|---|---|---|
| F | CHN | Chuling ZHANG | Won | 1 - 2 | PTF | View |
| SF | USA | Faith DILLON | Won | 0 - 2 | PTF | View |
| QF | THA | Natkamon WASSANA | Won | 0 - 2 | PTF | View |
| R16 | AIN | Kseniia ZDOR | Won | 0 - 2 | PTF | View |
| R32 | THA | Natcha SOTTHISET | Won | 1 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -57kg |
Silver
|
||||
| F | BRA | Maria clara PACHECO | Lost | 2 - 0 | PTF | View |
| SF | JOR | Fadia KHIRFAN | Won | 0 - 2 | PTF | View |
| QF | CRO | Nika KARABATIC | Won | 0 - 2 | PTF | View |
| R16 | KAZ | Mariya SEVOSTYANOVA | Won | 0 - 2 | PTF | View |
| R32 | VIE | Thi anh tuyet TRAN | Won | 0 - 2 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | W -57kg |
Silver
|
||||
| F | BRA | Maria clara PACHECO | Lost | 0 - 2 | PTF | View |
| SF | USA | Faith DILLON | Won | 2 - 0 | PTF | View |
| QF | MAR | Marwa RHARSSI | Won | 2 - 0 | PTF | View |
| R16 | CZE | Dominika HRONOVA | Won | 2 - 0 | PTF | View |
| R32 | AIN | Sofia EFITSENKO | Won | 2 - 0 | PTF | View |
| 2025 Chuncheon Korea Open | W -57kg |
Bronze
|
||||
| SF | CHN | Chuling ZHANG | Lost | 0 - 2 | PTF | View |
| QF | KAZ | Almira KANAT | Won | 2 - 0 | PTF | View |
| R16 | CHN | Junli YANG | Won | 2 - 0 | PTF | View |
| 2024 Paris Olympic Games | F -57kg |
Gold
|
||||
| F | IRI | Nahid KIYANICHANDEH | Won | 2 - 0 | PTF | View |
| QF | CAN | Skylar PARK | Won | 0 - 2 | PTF | View |
| R16 | TUR | Hatice kubra ILGUN | Won | 0 - 2 | PTF | View |
| REPSF | CHN | Zongshi LUO | Won | 2 - 1 | PTF | View |
| Wuxi 2023 World Taekwondo Grand Slam Champions Series | W -57kg |
Bronze
|
||||
| BRZ | AIN | Margarita BLIZNIAKOVA | Won | 1 - 2 | PTF | View |
| SF | AIN | Tatiana MININA | Lost | 2 - 0 | PTF | View |
| QF | KOR | Gahyeon KIM | Won | 0 - 0 | WDR | View |
| Paris 2023 World Taekwondo Grand Prix | W -57kg | |||||
| R32 | GBR | Aaliyah POWELL | Lost | 0 - 2 | PTF | View |
| Roma 2023 World Taekwondo Grand Prix | W -57kg |
Bronze
|
||||
| SF | IRI | Nahid KIYANICHANDEH | Lost | 1 - 2 | PTF | View |
| QF | KOR | AHREUM LEE | Won | 2 - 0 | PTF | View |
| R16 | TUR | Hatice kubra ILGUN | Won | 1 - 2 | PTF | View |
| R32 | NED | Bodine SCHOENMAKERS | Won | 2 - 0 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | W -57kg | |||||
| R16 | USA | Anastasija ZOLOTIC | Lost | 2 - 0 | PTF | View |
| R32 | LTU | Klaudija TVARONAVICIUTE | Won | 2 - 0 | PTF | View |
| Manchester 2022 World Taekwondo Grand Prix | W -57kg | |||||
| R32 | KOR | AHREUM LEE | Lost | 0 - 2 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | W -57kg | |||||
| R16 | USA | Anastasija ZOLOTIC | Lost | 2 - 0 | PTF | View |
| R32 | LTU | Klaudija TVARONAVICIUTE | Won | 2 - 0 | PTF | View |
Gold
Silver
Bronze