Athlete Profile
Althea LAURIN
FRA
- Record (win / lose)
- 53 / 13 (80.3%)
- Olympic ranking (Women +67kg)
- 1
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 1 | 0 | 1 |
| World Taekwondo Championships | 1 | 0 | 0 |
| World Taekwondo Grand Prix | 1 | 3 | 1 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| Wuxi 2025 World Taekwondo Championships | W -73kg | |||||
|---|---|---|---|---|---|---|
| QF | BEL | Sarah CHAARI | Lost | 2 - 1 | PTF | View |
| R16 | AIN | Anastasiia KOSMYCHEVA | Won | 0 - 2 | PTF | View |
| R32 | MEX | Victoria TAMEZ | Won | 0 - 2 | PTF | View |
| Polish Open 2025 | W -73kg |
Silver
|
||||
| F | BEL | Sarah CHAARI | Lost | 2 - 0 | RSC | View |
| SF | ESP | Helena GARCIA SUAREZ | Won | 0 - 2 | PTF | View |
| QF | SLO | Nika RUDOLF | Won | 0 - 2 | PTF | View |
| Muju Taekwondowon 2025 World Taekwondo Grand Prix Challenge | W +67kg | |||||
| R16 | AIN | Anastasiia KOSMYCHEVA | Lost | 1 - 2 | PTF | View |
| 1st CISM World Military Martial Arts Championship | W -73kg |
Gold
|
||||
| F | ITA | MARISTELLA SMIRAGLIA | Won | 2 - 0 | PTF | View |
| Charlotte 2025 World Taekwondo Grand Prix Challenge | W +67kg | |||||
| R32 | BEL | Sarah CHAARI | Lost | 0 - 2 | PTF | View |
| WT President's Cup - Asia | W -73kg |
Gold
|
||||
| F | KOR | Do hee YOON | Won | 0 - 2 | PTF | View |
| SF | CHN | Shunan XIAO | Won | 2 - 0 | PTF | View |
| QF | IRI | Melika MIRHOSSEINI VAKILI | Won | 1 - 0 | PTF | View |
| R16 | IRI | Fatemeh MOEINI | Won | 2 - 0 | PTF | View |
| 52nd Dutch Open Taekwondo Championships 2025 | W -73kg |
Gold
|
||||
| F | CRO | ariana OREC | Won | 2 - 0 | PTF | View |
| SF | LAT | Viktorija HELVIGA | Won | 2 - 0 | PTF | View |
| QF | ESP | Ane VALLO | Won | 2 - 0 | PTF | View |
| R16 | CZE | Iveta JUHASZOVA | Won | 0 - 2 | PTF | View |
| R32 | CHI | Fernanda AGUIRRE | Won | 0 - 2 | PTF | View |
| 12th Turkish Open 2025 | W +73kg |
Gold
|
||||
| F | TUR | Nafia KUS AYDIN | Won | 2 - 1 | PTF | View |
| SF | GBR | Lauren WILLIAMS | Won | 2 - 0 | PTF | View |
| QF | TUR | Ayselnur SAGLIK | Won | 2 - 0 | PTF | View |
| 2024 Paris Olympic Games | F +67kg |
Gold
|
||||
| F | UZB | Svetlana OSIPOVA | Won | 2 - 0 | PTF | View |
| QF | GER | Lorena BRANDL | Won | 2 - 0 | PTF | View |
| R16 | TJK | Munira ABDUSALOMOVA | Won | 0 - 2 | PTF | View |
| REPSF | TUR | Nafia KUS AYDIN | Won | 2 - 0 | PTF | View |
| Manchester 2023 World Taekwondo Grand Prix Final | W +67kg |
Bronze
|
||||
| BRZ | FRA | Solene AVOULETTE | Won | 2 - 1 | PTF | View |
| SF | KOR | Dabin LEE | Lost | 0 - 2 | PTF | View |
| QF | CRO | Matea JELIC | Won | 2 - 1 | PTF | View |
| R16 | ESP | Tania CASTINEIRA ETCHEVERRIA | Won | 2 - 0 | PTF | View |
| Taiyuan 2023 World Taekwondo Grand Prix | W +67kg | |||||
| QF | GER | Lorena BRANDL | Lost | 1 - 2 | PTF | View |
| R16 | ESP | Tania CASTINEIRA ETCHEVERRIA | Won | 6 - 0 | PTF | View |
| Paris 2023 World Taekwondo Grand Prix | W +67kg |
Gold
|
||||
| F | GBR | Rebecca MCGOWAN | Won | 2 - 1 | PTF | View |
| SF | TUR | Sude yaren UZUNCAVDAR | Won | 2 - 0 | PTF | View |
| QF | GER | Lorena BRANDL | Won | 2 - 0 | PTF | View |
| R16 | CHN | Lei XU | Won | 2 - 1 | PTF | View |
| Roma 2023 World Taekwondo Grand Prix | W +67kg |
Silver
|
||||
| F | CHN | Lei XU | Lost | 0 - 2 | PTF | View |
| SF | CHN | Zeqi ZHOU | Won | 1 - 2 | PTF | View |
| QF | POL | Aleksandra KOWALCZUK | Won | 0 - 2 | PTF | View |
| R16 | ESP | Tania CASTINEIRA ETCHEVERRIA | Won | 0 - 2 | PTF | View |
| R32 | AUS | Reba STEWART | Won | 0 - 2 | PTF | View |
| Baku 2023 World Taekwondo Championships | W -73kg |
Gold
|
||||
| F | GBR | Rebecca MCGOWAN | Won | 0 - 2 | PTF | View |
| SF | AIN | Polina KHAN | Won | 0 - 2 | PTF | View |
| QF | JOR | Rama ABO-ALRUB | Won | 0 - 2 | PTF | View |
| R16 | MAR | Boumh OMAYMA | Won | 1 - 2 | PTF | View |
| R32 | POR | Sara VITAL | Won | 0 - 2 | PTF | View |
| Riyadh 2022 World Taekwondo Grand Prix Final | W +67kg | |||||
| QF | TUR | Sude yaren UZUNCAVDAR | Lost | 0 - 2 | PTF | View |
| R16 | ESP | Tania CASTINEIRA ETCHEVERRIA | Won | 2 - 1 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | W -73kg | |||||
| QF | KOR | Dabin LEE | Lost | 0 - 2 | PTF | View |
| R16 | CAO | Reshmie OOGINK | Won | 2 - 0 | PTF | View |
| R32 | HAI | Aliyah SHIPMAN | Won | 2 - 0 | PTF | View |
| Manchester 2022 World Taekwondo Grand Prix | W +67kg |
Silver
|
||||
| F | GER | Lorena BRANDL | Lost | 2 - 1 | PTF | View |
| SF | CHN | Lei XU | Won | 2 - 0 | PTF | View |
| QF | USA | Hannah KECK | Won | 2 - 0 | PTF | View |
| R16 | NED | OOGINK RESHMIE | Won | 2 - 0 | PTF | View |
| Paris 2022 World Taekwondo Grand Prix | W +67kg |
Silver
|
||||
| F | KOR | Dabin LEE | Lost | 1 - 2 | PTF | View |
| SF | BRA | Gabriele SIQUEIRA | Won | 1 - 2 | PTF | View |
| QF | KAZ | Cansel DENIZ | Won | 0 - 2 | PTF | View |
| R16 | GER | Yanna SCHNEIDER | Won | 0 - 2 | PTF | View |
| R32 | TUR | Sude yaren UZUNCAVDAR | Won | 0 - 2 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | W -73kg | |||||
| QF | KOR | Dabin LEE | Lost | 0 - 2 | PTF | View |
| R16 | CAO | Reshmie OOGINK | Won | 2 - 0 | PTF | View |
| R32 | HAI | Aliyah SHIPMAN | Won | 2 - 0 | PTF | View |
| Tokyo 2020 Olympic Games | W +67kg |
Bronze
|
||||
| BRZ | CIV | Aminata Charlene TRAORE | Won | 17 - 8 | RSC | View |
| SF | SRB | Milica DURICIC | Lost | 5 - 7 | PTF | View |
| QF | CHN | Shuyin ZHENG | Won | 6 - 14 | PTF | View |
| R16 | MEX | Briseida ACOSTA | Won | 3 - 21 | PTF | View |
Gold
Silver
Bronze