Athlete Profile
Panipak WONGPATTANAKIT
THA
- Record (win / lose)
- 99 / 12 (89.2%)
- Olympic ranking (Women -49kg)
- 1
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 2 | 0 | 1 |
| World Taekwondo Championships | 2 | 2 | 1 |
| World Taekwondo Grand Prix | 12 | 2 | 2 |
| World Taekwondo Grand Slam | 2 | 0 | 0 |
Participation History
| 2024 Paris Olympic Games | F -49 kg |
Gold
|
||||
|---|---|---|---|---|---|---|
| F | CHN | Qing GUO | Won | 2 - 1 | PTF | View |
| QF | KSA | Dunya Ali M ABUTALEB | Won | 0 - 2 | PTF | View |
| R16 | MAR | Oumaima EL | Won | 2 - 0 | PTF | View |
| REPSF | CRO | Lena STOJKOVIC | Won | 0 - 2 | PTF | View |
| Manchester 2023 World Taekwondo Grand Prix Final | W -49kg |
Gold
|
||||
| F | ESP | Adriana CEREZO IGLESIAS | Won | 2 - 0 | PTF | View |
| SF | MEX | Daniela Paola SOUZA | Won | 2 - 1 | PTF | View |
| QF | TUR | Rukiye YILDIRIM | Won | 2 - 0 | PTF | View |
| R16 | GBR | Phoenix GOODMAN | Won | 2 - 0 | PTF | View |
| Taiyuan 2023 World Taekwondo Grand Prix | W -49kg |
Gold
|
||||
| F | CHN | Qing GUO | Won | 2 - 0 | PTF | View |
| SF | KOR | Mi-Reu KANG | Won | 8 - 4 | PTF | View |
| QF | GER | Ela AYDIN KONSTANTINIDIS | Won | 2 - 0 | PTF | View |
| R16 | KAZ | Rita BAKISHEVA | Won | 2 - 0 | PTF | View |
| Roma 2023 World Taekwondo Grand Prix | W -49kg |
Gold
|
||||
| F | ESP | Adriana CEREZO IGLESIAS | Won | 2 - 0 | PTF | View |
| SF | IRI | Mobina NEMATZADEH | Won | 2 - 0 | PTF | View |
| QF | GER | Ela AYDIN KONSTANTINIDIS | Won | 2 - 0 | PTF | View |
| R16 | BRA | Santos VALERIA | Won | 2 - 0 | PTF | View |
| Baku 2023 World Taekwondo Championships | W -49kg |
Silver
|
||||
| F | TUR | Merve DINCEL KAVURAT | Lost | 2 - 1 | PTF | View |
| SF | CRO | Bruna DUVANCIC | Won | 1 - 2 | PTF | View |
| QF | EGY | Jana KHATTAB | Won | 0 - 2 | PTF | View |
| R16 | AUS | Saffron TAMBYRAJAH | Won | 0 - 2 | PTF | View |
| R32 | LBN | Anna HADDAD | Won | 0 - 2 | PTF | View |
| Riyadh 2022 World Taekwondo Grand Prix Final | W -49kg |
Gold
|
||||
| F | TUR | Merve DINCEL KAVURAT | Won | 2 - 0 | PTF | View |
| SF | MEX | Daniela Paola SOUZA | Won | 2 - 0 | PTF | View |
| QF | GER | Ela AYDIN KONSTANTINIDIS | Won | 2 - 0 | PTF | View |
| Guadalajara 2022 World Taekwondo Championships | W -49kg |
Bronze
|
||||
| SF | MEX | Daniela Paola SOUZA | Lost | 2 - 1 | PTF | View |
| QF | KOR | bora KANG | Won | 1 - 2 | PTF | View |
| R16 | CAN | Viviane TRANQUILLE | Won | 0 - 2 | PTF | View |
| R32 | CIV | Nabintou KONE | Won | 0 - 2 | PTF | View |
| Manchester 2022 World Taekwondo Grand Prix | W -49kg |
Gold
|
||||
| F | TUR | Merve DINCEL KAVURAT | Won | 0 - 2 | PTF | View |
| SF | CHN | Qing GUO | Won | 1 - 2 | PTF | View |
| QF | ISR | Abishag SEMBERG | Won | 0 - 2 | PTF | View |
| R16 | EGY | Shahd SAMY | Won | 0 - 2 | PTF | View |
| Paris 2022 World Taekwondo Grand Prix | W -49kg |
Gold
|
||||
| F | TUR | Merve DINCEL KAVURAT | Won | 2 - 0 | PTF | View |
| SF | KOR | bora KANG | Won | 2 - 1 | PTF | View |
| QF | CRO | Lena STOJKOVIC | Won | 2 - 0 | PTF | View |
| R16 | MAR | Oumaima EL | Won | 2 - 0 | PTF | View |
| Roma 2022 World Taekwondo Grand Prix | W -49kg |
Bronze
|
||||
| SF | MEX | Daniela Paola SOUZA | Lost | 2 - 1 | PTF | View |
| QF | KOR | bora KANG | Won | 1 - 2 | PTF | View |
| R16 | CAN | Viviane TRANQUILLE | Won | 0 - 2 | PTF | View |
| R32 | CIV | Nabintou KONE | Won | 0 - 2 | PTF | View |
| Tokyo 2020 Olympic Games | W -49kg |
Gold
|
||||
| F | ESP | Adriana CEREZO IGLESIAS | Won | 11 - 10 | PTF | View |
| SF | JPN | Miyu YAMADA | Won | 12 - 34 | PTF | View |
| QF | VIE | Thi kim tuyen TRUONG | Won | 11 - 20 | PTF | View |
| R16 | ISR | Abishag SEMBERG | Won | 29 - 5 | PTG | View |
| Wuxi 2019 WT Grand Slam Champions Series | W -49kg |
Gold
|
||||
| F | CHN | WU JINGYU | Won | 2 - 0 | PTF | View |
| SF | RUS | RYADNINSKAYA ELIZAVETA | Won | 2 - 0 | PTF | View |
| QF | KOR | bora KANG | Won | 2 - 0 | PTF | View |
| Chiba 2019 World Taekwondo Grand Prix | W -49kg |
Gold
|
||||
| F | CHN | WU JINGYU | Won | 9 - 2 | PTF | View |
| SF | SRB | Tijana BOGDANOVIC | Won | 10 - 1 | PTF | View |
| QF | RUS | Natalia ANTIPENKO | Won | 23 - 3 | PTG | View |
| R16 | UKR | Iryna ROMOLDANOVA | Won | 18 - 8 | PTF | View |
| Manchester 2019 World Taekwondo Championships | W -49kg |
Gold
|
||||
| F | CHN | WU JINGYU | Won | 21 - 6 | PTF | View |
| SF | TUR | Rukiye YILDIRIM | Won | 25 - 14 | PTF | View |
| QF | ESP | Tania GARCIA ROMERO | Won | 17 - 6 | PTF | View |
| R16 | IRI | Nahid KIYANICHANDEH | Won | 28 - 7 | PTG | View |
| R32 | ITA | MARTINA CORELLI | Won | 22 - 2 | PTG | View |
| Wuxi 2018 WT Grand Slam Champions Series | W -49kg |
Gold
|
||||
| F | KOR | KIM SOHUI | Won | 0 - 2 | PTF | View |
| SF | KOR | bora KANG | Won | 1 - 2 | GDP | View |
| QF | CHN | Yuntao WENREN | Won | 0 - 2 | PTF | View |
| R16 | CHN | JU ZUO | Won | 0 - 2 | PTF | View |
| Fujairah 2018 World Taekwondo Grand Prix Final | W -49kg |
Silver
|
||||
| F | KOR | KIM SOHUI | Lost | 8 - 10 | PTF | View |
| SF | KOR | JAEYOUNG SIM | Won | 24 - 11 | PTF | View |
| QF | VIE | Thi kim tuyen TRUONG | Won | 20 - 0 | PTG | View |
| R16 | CHN | Yuntao WENREN | Won | 12 - 11 | PTF | View |
| Manchester 2018 World Taekwondo Grand Prix | W -49kg |
Gold
|
||||
| F | KOR | KIM SOHUI | Won | 11 - 0 | PTF | View |
| SF | TPE | Yu Ting HUNG | Won | 27 - 10 | PTF | View |
| QF | CHN | Xueqin TAN | Won | 28 - 8 | PTG | View |
| R16 | RUS | Svetlana IGUMENOVA | Won | 18 - 2 | PTF | View |
| Taoyuan 2018 World Taekwondo Grand Prix | W -49kg |
Gold
|
||||
| F | KOR | KIM SOHUI | Won | 7 - 8 | SUP | View |
| SF | CRO | Kristina TOMIC | Won | 10 - 7 | PTF | View |
| QF | JPN | Miyu YAMADA | Won | 19 - 2 | PTF | View |
| R16 | THA | Napaporn CHARANAWAT | Won | 19 - 3 | PTF | View |
| Wuxi 2017 WT Grand Slam Champions Series | W -49kg | |||||
| QF | CHN | Yuntao WENREN | Lost | 18 - 17 | PTF | View |
| Abidjan 2017 World Taekwondo Grand Prix Final | W -49kg |
Gold
|
||||
| F | KOR | KIM SOHUI | Won | 25 - 11 | PTF | View |
| SF | TUR | Rukiye YILDIRIM | Won | 18 - 15 | PTF | View |
| QF | KOR | JAEYOUNG SIM | Won | 8 - 6 | GDP | View |
| London 2017 World Taekwondo Grand Prix | W -49kg |
Gold
|
||||
| F | SRB | Tijana BOGDANOVIC | Won | 44 - 6 | PTF | View |
| SF | BRA | Iris TANG SING | Won | 21 - 12 | PTF | View |
| QF | TPE | Wan-Ting LIN | Won | 16 - 0 | PTF | View |
| R16 | ESP | Blanca PALMER SOLER | Won | 13 - 0 | PTF | View |
| Moscow 2017 World Taekwondo Grand Prix | W -49kg |
Gold
|
||||
| F | KOR | KIM SOHUI | Won | 6 - 8 | PTF | View |
| SF | SRB | Tijana BOGDANOVIC | Won | 3 - 33 | PTF | View |
| QF | KOR | Min-Ah HA | Won | 2 - 18 | PTF | View |
| R16 | TRT | Dina POURYOUNES | Won | 0 - 20 | PTG | View |
| Muju 2017 World Taekwondo Championships | W -49kg |
Silver
|
||||
| F | SRB | Vanja STANKOVIC | Lost | 5 - 10 | PTF | View |
| SF | CHN | Yuntao WENREN | Won | 7 - 10 | PTF | View |
| QF | TUR | Ipek CIDEM | Won | 4 - 12 | PTF | View |
| R16 | BRA | Talisca REIS | Won | 5 - 26 | PTG | View |
| R32 | DOM | Candelaria MARTE | Won | 9 - 29 | PTG | View |
| Rio 2016 Olympic Games | W -49kg |
Bronze
|
||||
| BRZ | MEX | Itzel MANJARREZ | Won | 15 - 3 | PTF | View |
| QF | KOR | KIM SOHUI | Lost | 5 - 6 | PTF | View |
| R16 | CPV | Maria ANDRADE | Won | 6 - 18 | PTG | View |
| RPC | PER | Lizbeth DIEZ CANSECO VERDE | Won | 2 - 4 | PTF | View |
| Mexico City 2015 World Taekwondo Grand Prix Final | W -49kg |
Bronze
|
||||
| BRZ | MEX | Itzel MANJARREZ | Won | 2 - 4 | PTF | View |
| SF | CHN | WU JINGYU | Lost | 3 - 15 | PSG | View |
| QF | THA | SONKHAM CHANATIP | Won | 0 - 2 | PTF | View |
| Manchester 2015 World Taekwondo Grand Prix | W -49kg | |||||
| R16 | KOR | Min-Ah HA | Lost | 1 - 2 | GDP | View |
| Samsun 2015 World Taekwondo Grand Prix | W -49kg |
Silver
|
||||
| F | CHN | WU JINGYU | Lost | 12 - 24 | PTG | View |
| SF | RUS | Svetlana IGUMENOVA | Won | 3 - 13 | PTF | View |
| QF | BRA | Iris TANG SING | Won | 0 - 13 | PTG | View |
| R16 | TUR | Rukiye YILDIRIM | Won | 6 - 20 | PTG | View |
| Moscow 2015 World Taekwondo Grand Prix | W -49kg | |||||
| R16 | KOR | KIM SOHUI | Lost | 10 - 11 | PTF | View |
| R32 | RUS | Maria SMIRNOVA | Won | 16 - 4 | PTG | View |
| Chelyabinsk 2015 World Taekwondo Championships | W -46kg |
Gold
|
||||
| F | UKR | Iryna ROMOLDANOVA | Won | 5 - 5 | SUP | View |
| SF | BRA | Iris TANG SING | Won | 4 - 8 | PTF | View |
| QF | MGL | SAMDANSUREN YANJINLKHAM | Won | 8 - 1 | PTF | View |
| R16 | TUN | Fadia FARHANI | Won | 2 - 3 | PTF | View |
| R32 | PHI | Irene Therese BERMEJO | Won | 3 - 19 | PTG | View |
| Manchester 2014 World Taekwondo Grand Prix | W -49kg | |||||
| QF | CRO | Lucija ZANINOVIC | Lost | 7 - 3 | PTF | View |
| R16 | GBR | Asia BAILEY | Won | 3 - 13 | PTF | View |
| R32 | MEX | Itzel MANJARREZ | Won | 2 - 0 | PTF | View |
Gold
Silver
Bronze