Athlete Profile
Viviana MARTON
HUN
- Record (win / lose)
- 37 / 6 (86.0%)
- Olympic ranking (Women -67kg)
- 1
- Record in 2026 (win / lose)
- -
Medal
| Competition Series | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 1 | 0 | 0 |
| World Taekwondo Championships | 0 | 1 | 0 |
| World Taekwondo Grand Prix | 0 | 0 | 0 |
| World Taekwondo Grand Slam | 0 | 0 | 0 |
Participation History
| 2026 European Senior Championships | W -62kg |
Gold
|
||||
|---|---|---|---|---|---|---|
| F | ESP | Elsa SECANELL CHARLES | Won | 2 - 0 | PTF | View |
| SF | POL | Julia SZPAK | Won | 2 - 0 | PTF | View |
| QF | TUR | Hatice pinar YIGITALP | Won | 2 - 0 | PTF | View |
| R16 | EST | Carmen RAAGMETS | Won | 2 - 0 | PTF | View |
| Spanish Open 2026 | W -62kg |
Gold
|
||||
| F | CZE | Petra STOLBOVA | Won | 2 - 0 | PTF | View |
| SF | ESP | Elsa SECANELL CHARLES | Won | 2 - 0 | PTF | View |
| QF | ESP | Tomasa FRANCO | Won | 2 - 0 | PTF | View |
| R16 | ESP | Irene MONTEMUINO | Won | 2 - 0 | PTF | View |
| Dutch Open 2026 | W -62kg |
Gold
|
||||
| F | CRO | Dora MESTROVIC | Won | 2 - 0 | PTF | View |
| SF | ESP | Elsa SECANELL CHARLES | Won | 2 - 0 | PTF | View |
| QF | CHN | Zongshi LUO | Won | 2 - 0 | PTF | View |
| R16 | FRA | Francesca Maria FRANCESCHI | Won | 2 - 0 | PTF | View |
| R32 | TPE | Chia-ling LO | Won | 2 - 0 | PTF | View |
| Bulgaria Open 2026 | W -62kg | |||||
| R16 | ESP | Ekaterina REBON | Lost | 1 - 2 | PTF | View |
| R32 | GBR | Teigan SMITH | Won | 2 - 0 | PTF | View |
| Malabo 2025 World Taekwondo Women's Open Championships | W -62kg |
Gold
|
||||
| F | AIN | Liliia KHUZINA | Won | 0 - 2 | PTF | View |
| SF | CHN | Ximin CHEN | Won | 0 - 2 | PTF | View |
| QF | BRA | Isadora DE OLIVEIRA MAURICIO | Won | 0 - 2 | PTF | View |
| Wuxi 2025 World Taekwondo Championships | W -62kg |
Silver
|
||||
| F | TUN | Masghouni WAFA | Lost | 0 - 2 | PTF | View |
| SF | CHN | Ximin CHEN | Won | 2 - 0 | PTF | View |
| QF | AIN | Liliia KHUZINA | Won | 2 - 0 | PTF | View |
| R16 | SRB | Nadja SAVKOVIC | Won | 2 - 0 | PTF | View |
| R32 | POR | Maisa MONTEIRO | Won | 2 - 0 | PTF | View |
| Polish Open 2025 | W -62kg |
Gold
|
||||
| F | CZE | Petra STOLBOVA | Won | 0 - 0 | WDR | View |
| SF | CRO | Dora MESTROVIC | Won | 2 - 0 | PTF | View |
| QF | CRO | Mia TUKIC | Won | 2 - 0 | PTF | View |
| R16 | FIN | Inka RAVASKA | Won | 2 - 0 | PTF | View |
| German Open 2025 | W -62kg |
Gold
|
||||
| F | CZE | Petra STOLBOVA | Won | 0 - 2 | PTF | View |
| SF | TUR | Sevval CAKAL | Won | 0 - 2 | PTF | View |
| QF | TUR | Aleyna SENYURT | Won | 0 - 2 | PTF | View |
| R16 | GRE | Theopoula SARVANAKI | Won | 0 - 2 | PTF | View |
| Charlotte 2025 World Taekwondo Grand Prix Challenge | W -67kg | |||||
| QF | CRO | Doris POLE | Lost | 1 - 2 | PTF | View |
| R16 | AUS | Gabriella BLEWITT | Won | 2 - 0 | PTF | View |
| R32 | CAN | Maya LUKIC | Won | 2 - 0 | PTF | View |
| 10th WT President's Cup - Europe | W -62kg | |||||
| R32 | MEX | Fabiola guadalupe VILLEGAS MACHORRO | Lost | 0 - 2 | PTF | View |
| Spanish Open 2025 | W -62kg |
Gold
|
||||
| F | CZE | Petra STOLBOVA | Won | 2 - 0 | PTF | View |
| SF | GBR | Neve MCPHILLIE | Won | 2 - 0 | PTF | View |
| QF | ITA | Linda CECCHI | Won | 2 - 0 | PTF | View |
| R16 | ESP | Jada VAN | Won | 2 - 0 | PTF | View |
| 22nd Galeb Belgrade Trophy - Serbia Open 2025 | W -62kg |
Gold
|
||||
| F | CZE | Petra STOLBOVA | Won | 2 - 0 | PTF | View |
| SF | TUR | Dilara SIRIN | Won | 2 - 0 | PTF | View |
| QF | TUR | Sevval CAKAL | Won | 2 - 0 | PTF | View |
| R16 | KOR | Su min LIM | Won | 2 - 0 | PTF | View |
| British International Open 2025 | W -62kg |
Gold
|
||||
| F | LTU | Klaudija TVARONAVICIUTE | Won | 2 - 0 | PTF | View |
| SF | GBR | Neve MCPHILLIE | Won | 2 - 0 | PTF | View |
| QF | GBR | Beth CHRISTY | Won | 2 - 0 | PTF | View |
| Belgian Open 2025 | W -62kg |
Bronze
|
||||
| SF | BRA | Caroline SANTOS | Lost | 0 - 2 | PTF | View |
| QF | NOR | Karoline GJELSVIK | Won | 2 - 0 | PTF | View |
| R16 | BEL | Leyla MANSOURI | Won | 0 - 0 | WDR | View |
| Fujairah Open 2025 | W -62kg |
Silver
|
||||
| F | IRI | Nastaran VALIZADEH | Lost | 1 - 2 | PTF | View |
| SF | TUN | Masghouni WAFA | Won | 2 - 1 | PTF | View |
| QF | KOR | Subin CHOI | Won | 2 - 0 | PTF | View |
| R16 | UZB | Marjona ISMATULLAEVA | Won | 1 - 0 | WDR | View |
| 2024 Paris Olympic Games | F -67kg |
Gold
|
||||
| F | SRB | Aleksandra PERISIC | Won | 2 - 0 | PTF | View |
| QF | USA | Kristina TEACHOUT | Won | 1 - 2 | PTF | View |
| R16 | CIV | Ruth GBAGBI | Won | 1 - 2 | PTF | View |
| REPSF | BEL | Sarah CHAARI | Won | 2 - 0 | PTF | View |
| Baku 2023 World Taekwondo Championships | W -62kg | |||||
| QF | UZB | Feruza SADIKOVA | Lost | 0 - 2 | PTF | View |
| R16 | CRO | Ivana ARELIC | Won | 2 - 0 | PTF | View |
| R32 | CAN | Ashley KRAAYEVELD | Won | 1 - 2 | PTF | View |
| R64 | SWE | Nora HOGFELDT | Won | 2 - 0 | PTF | View |
Gold
Silver
Bronze